- Property Info
- WalkScore
- Mortgage Info
- Share
19.75 Acres in a great location with Mount Baker views and two road frontages! Solid older 3000 sq ft home with many updates over the years. Older barn, good producing well and premium land ready for your ideas currently used for hay. Contact us today for further details!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
General Information
Property Type | House with Acreage |
---|---|
Dwelling Type | House with Acreage |
Style | Login for access |
Stories | 2 |
Price | $3,399,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $1,008 |
Kitchens | Login for access |
Year Built | 1959 |
Square Feet | 3665 |
Lot Size (Acres) | 19.75 |
Parking | Login for access |
Fireplace | 1 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Partly Finished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Refrigerator
Stove
Amenities
Storage
Workshop Detached
Site Influences
Paved Road,Private Setting,Private Yard
Room Information
Bathrooms
Date Listed
Listing Office: Stonehaus Realty Corp.
Loading WalkScore data...
Loading Mortgage Calculators...